型号 | A | B | C | 包装 (m) |
BG-10P | 7.4±0.4 | 10.2±0.4 | 2.64 | 300 |
BG-14P | 10.7±0.4 | 14.1±0.4 | 2.04 | 100 |
BG-16P | 12.6±0.4 | 16.0±0.4 | 3.3 | 100 |
BG-18P | 13.8±0.4 | 17.5±0.4 | 3.10 | 100 |
BG-20P | 14.1±0.4 | 20.0±0.4 | 3.70 | 100 |
BG-22P | 17.2±0.4 | 22.0±0.4 | 3.10 | 100 |
BG-25P | 18.3±0.4 | 25.0±0.4 | 4.10 | 100 |
BG-26P | 21.2±0.4 | 25.8±0.4 | 3.10 | 100 |
BG-32P | 24.3±0.4 | 32.0±0.4 | 3.61 | 50 |
BG-34P | 28.7±0.4 | 34.0±0.4 | 3.10 | 50 |
BG-40P | 31.2±0.4 | 40.0±0.4 | 4.12 | 50 |
BG-42P | 34.9±0.4 | 42.0±0.4 | 3.10 | 50 |
BG-48P | 40.0±0.5 | 48.0±0.5 | 2.83 | 50 |
BG-50P | 42.0±0.5 | 50.0±0.5 | 4.85 | 50 |
BG-60P | 52.0±0.5 | 60.0±0.5 | 5.8 | 50 |
BG-76P | 62.0±0.5 | 76.0±0.5 | 5.8 | 50 |
BG-89P | 80.0±0.5 | 89.0±0.5 | 5.8 | 50 |
广泛应用于食品 、卫生行业范围内是空气、水、 煤气 、油类及其它液 、气体的良好管道。